ÎNTREPRINDEREA DE PRODUCȚIE ȘI COMERȚ ORION S.R.L.
| Status | Active |
| Status date | 1992-03-24 |
| Company name | ÎNTREPRINDEREA DE PRODUCȚIE ȘI COMERȚ ORION S.R.L. |
| Company IDNO | 1002601001449 |
| Organizational-legal form | Societate cu răspundere limitată |
| Area of activity | Maintenance and repair of motor vehicles |
| Address | MD-6801, IALOVENI, or. Ialoveni, Daniil Sihastru, 2, ap.(of.) 16 |
| Landline Phone Light | Add information |
| Mobile Phone | +373******** Available free with registration |
| Add information | |
| Website | Add information |
| Brand | Add information |
| Logo | |
| Awards/Certifications | |
| Company registration date | 1992-03-24 |
| Last update | 2026-09-14 |
| Administrators | LUNGU GHEORGHE [Administrator] |
| Founder | 50.00% AFTENI NATALIA 50.00% LUNGU MARIA |
Arborele Companiei New
Service available in the subscription
Updated history of the founders
-
2024-05-02
Updated administrators history
-
2024-05-02
The ÎNTREPRINDEREA DE PRODUCȚIE ȘI COMERȚ ORION S.R.L. established on 1992-03-24 by the founders AFTENI NATALIA with [50.00%] , LUNGU MARIA with [50.00%] is a Societate cu răspundere limitată. The administrators of ÎNTREPRINDEREA DE PRODUCȚIE ȘI COMERȚ ORION S.R.L. are LUNGU GHEORGHE [Administrator] with the legal address MD-6801, IALOVENI, or. Ialoveni, Daniil Sihastru, 2, ap.(of.) 16.
The fiscal code of the ÎNTREPRINDEREA DE PRODUCȚIE ȘI COMERȚ ORION S.R.L. is 1002601001449.
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Year | Total income | Total profit | Equity capital | Number of employees | Labour productivity |
|---|---|---|---|---|---|
| 2021 | 193.16 | -140.65 | -1456.00 | 5 | 39 |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
| #### | ######### | ######### | ######### | ### | ### |
ÎNTREPRINDEREA DE PRODUCȚIE ȘI COMERȚ ORION S.R.L.
IDNO/CODE:1002601001449 / Date of registration : 1992-03-24
| Form: | Societate cu răspundere limitată |
| Field of activity: | Maintenance and repair of motor vehicles |
| Address | MD-6801, IALOVENI, or. Ialoveni, Daniil Sihastru, 2, ap.(of.) 16 |
| Updated: | 2026-09-14 |
Administrators:
-
LUNGU GHEORGHE
Administrator
Founders:
-
AFTENI NATALIA
50.00% -
LUNGU MARIA
50.00%
SCORING
###Extended financial data
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Balance sheet | 2025 | Evolutia | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Immobilized assets; | ### | ##% | ### | ### | # | # | # |
| - Intangible assets | # | #% | # | # | # | # | # |
| - Tangible fixed assets | ### | ##% | ### | ### | # | # | # |
| - Immobilized biological assets | # | # | # | # | # | # | |
| Long-term financial investments | # | # | # | # | # | # | |
| - Real estate investments | # | # | # | # | # | # | |
| - Long-term receivables and advances | # | # | # | # | # | # | |
| - Other fixed assets | # | # | # | # | # | # | |
| Current assets: | ##### | #### | ##### | ##### | # | # | # |
| - Inventories | ##### | #### | ##### | ##### | # | # | # |
| - Commercial receivables and calculated | ### | #### | ## | ## | # | # | # |
| - Cash in the cashier and current accounts | ### | ##### | ### | ### | # | # | # |
| - Current financial investments | # | # | # | # | # | # | |
| - Other current assets | # | ##### | # | # | # | # | # |
| Total Assets | ##### | #### | ##### | ##### | # | # | # |
The amounts presented in this report are expressed in thousands of LEI, unless otherwise specified.
| Balance Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infobiz
Last Update: ########## . Applicant: #######
Persoana Juridica
MD-6801, IALOVENI, or. Ialoveni, Daniil Sihastru, 2, ap.(of.) 16
Email: ###############
Commitments
| Description | Value |
|---|---|
| Total commitments | # |
| Including Banking | # |
| Number Of Sources Forming The Credit History | # |
| Including Banking | # |
| Date Of First Data Import | ########## |
| Banking | ########## |
| Total Paid Amount | # |
| Including Banks | # |
| Amount Of Commitments Assumed In The Last 12 Months | # MDL |
| Including Banking | # MDL |
| Amount Of Commitments Assumed In The Last 24 Months | # MDL |
| Including Banking | # MDL |
| Amount Of Commitments Assumed In The Last 60 Months | # MDL |
| Including Banking | # MDL |
| Total Amount Of Commitments | # MDL |
| Including Banking | # MDL |
| New Commitments Opened In The Last 24 Months | # |
| Including Banking | # |
| Description | Value |
|---|---|
| Closed Commitments In The Last 24 Months | # |
| Including Banking | # |
| Commitments Closed On Time In The Last 24 Months | # |
| Including Banking | # |
| Commitments Closed Early In The Last 24 Months | # |
| Including Banking | # |
| Closed Overdue Commitments | # |
| Including Banking | # |
| Active Commitments | # |
| Including Banking | # |
| Active Overdue Commitments | # |
| Including Banking | # |
| Current Maximum Overdue Amount | # zile |
| Including Banking | # |
| Maximum Amount Paid In One Month | # MDL |
| Total Current Balance (Including Calculated Penalties) | # MDL |
| Total Current Net Balance | # MDL |
OUTSTANDING DEBTS TO THE STATE BUDGET
Taxpayer
ÎNTREPRINDEREA DE PRODUCȚIE ȘI COMERȚ ORION S.R.L.
IDNO
1002601001449
| NR. | Budget: | TOTAL | BASIS | PENALTIES | FINES |
|---|---|---|---|---|---|
| 1 | Consolidated | # | # | # | # |
| 2 | The state budget | # | # | # | # |
| 3 | Budgets of administrative-territorial units | # | # | # | # |
| 4 | State social insurance budget | # | # | # | # |
| 5 | Mandatory health insurance funds | # | # | # | # |
REORGANISATION DATES:
| Type of reorganization:: | Status of reorganisation | ######## | |
| Initiating reorganization:: | ########## | Current record:: | ########## |
Reorganisation participants::
| Nr. | Name/Surname | PARTICIPATION STATUS | TYPE OF ACTION |
|---|---|---|---|
| 1 | ############ | ######### | ########## |
REAL ESTATE OWNERSHIP DATA
PROPERTY NO . 1
| Cadastral Number | ############## |
| Property type | ########### |
| Surface area | ############ |
| REGION | ##### |
| VILLAGE/CITY | ########## |
| STREET | ###### |
| HOUSE | #### |
| BLOC | #### |
| APARTMENT | ########## |
Date owner
| Name/Title | First name | IDNO | DOCUMENT | Series | Number | SHARE OF STOCK | Prohibitions |
|---|---|---|---|---|---|---|---|
| ######## | ######## | ############ | ########## | ## | ####### | ### | ## |
DATA ON MEANS OF TRANSPORT OWNED
Transport nr. 1
| Brand | ##### |
| Model | ##### |
| Year of manufacture | #### |
| Vehicle Tip | ########### |
| IDNV Code | ############# |
| VIN Code | ############## |
| Registration No | ####### |
| Date of Registration | ########## |
| Date of Expiry |
Date owner
| Tip | # |
| Vehicle Rights | # |
| Name,surname/Title | ################# |
| IDNO | ############# |
| Phone |
Date owner(i):
| REGION | VILLAGE/CITY | STREET | HOUSE | BLOC | APARTMENT |
|---|---|---|---|---|---|
| ##### | ########## | ###### | #### | ## | ## |
Obligations:
| Amount of the obligation | Equivalent in MDL | Currency code | Obligation description |
|---|---|---|---|
| ##### | ##### | ### | ###################### |
IBAN DATA
| Unlicensed activities | Cod Caem |
|---|---|
| Maintenance and repair of motor vehicles | 5020 |
| Trade in parts and accessories for motor vehicles | 5030 |
| Trade in motor vehicles | 5010 |
| Retail trade of other food products in specialized stores | 52272 |
| Licensed activities | Cod Caem |
|---|---|
|
No results |
|